The following members are elected as part of the club committee.
| Position | Elected 2026 |
| President | Mark Barton |
| Honorary Life Vice Presidents | Doug Teeboon , Bob Waters, Richard Ellis, Phil Bone |
| Vice Presidents | Chris Almond, David & Beryl Waterson, Roger Dean, Trevor Copping, Steve McHugh, Trevor Barton, Rob Henderson, Dave Sanderson, Jack Nayar, Jon Amphlett. |
| Chairperson | Chris Day |
| Vice Chairman | None elected |
| Secretary | Jay Dann and Nathan Sivajoti |
| Treasurer | Will Jupp |
| First Team Captain | Pradeep Gouda |
| First Team Vice-Captains | Nathan Sivajoti |
| Second Team Captain | Ed Pinches |
| Second Team Vice-Captain | |
| Third Team Captain | Pete While |
| Third Team Vice-Captains | Tom Holroyd |
| Midweek Captain | Chris Day |
| Sunday Captain | None elected |
| Fixtures Secretary | Remains suspended |
| Grounds person | James Drummond |
| Assistant Groundsmen | None elected |
| MCC Representative | Adam Hallworth |
| Welfare Officer | Adam Hallworth |
| General Committee | Ciaran O’Kane, Will Day, Andy Race, Jamie Mcpherson, Niall Taylor, Nick Widdowson |
| Colts Coordinator | None elected |
| Web master | Website framework maintained by Andy Race |
| Social Committee | Adam Roberts |
