The list of club honours was supplied by Frank Burling, who kindly researched past Cambridgeshire Cricket Association handbooks to provide a unique insight into the development of the club over the years.
Frank was a major force in keeping cricket alive in Milton and, shortly before his passing, rejoined the club committee, bringing a wealth of experience to help guide the club into the new millennium. In addition to his work within the club, he also spent many years serving on the Cambridgeshire Cricket Association committee.
Frank sadly passed away on 17 November 2001. His memories and contributions to the club are honoured and remembered, with a display dedicated to him in the club room.
List of Honours won by the Club
| Year | Team | Honour |
| 1978 | 2nds | Joint winners Minor League ( Tie with Thriplow II ) |
| 1981 | 1sts | Junior League ( shared with Newton ) |
| 1982 | 1sts | Walker Cup Winners |
| 1985 | 1sts | Walker Cup Winners |
| 1986 | 1sts | Walker Cup Winners |
| 1989 | 1sts | Junior League |
| 1989 | 2nds | Winner of Lower Junior Cup |
| 1990 | 1sts | Walker Cup Winners |
| 1991 | 1sts | Winner of Senior League Div II |
| 1995 | 1sts | Walker Cup Winners |
| 1995 | Club | Best Kept Pitch |
| 2001 | U10’s | CYCA League Winners |
| 2001 | U11’s | CYCA League Winners |
| 2001 | U13’s | CYCA League Winners |
| 2001 | 2nds | PROMOTION |
| 2001 | 3rds | PROMOTION |
| 2002 | U11’s | CYCA League Winners |
| 2002 | U13’s | CYCA League Winners |
| 2004 | U15s | CYCA League Winners |
| 2007 | 1sts | Junior League Champions |
| 2007 | 3rds | PROMOTION |
| 2008 | 1sts | Senior League 3 Champions |
| 2008 | 2nds | PROMOTION |
| 2012 | 2nds | Promotion (Junior 3A) |
| 2013 | 1sts | Junior League 2N Champions |
| 2013 | Midweek | Cambridge Business House Division 3 Winners |
| 2013 | Midweek | Cambridge Business House Cup Winners |
| 2018 | 1st’s | PROMOTION (Junior 1) |
| 2019 | 1st’s | PROMOTION (Senior 3) |
| 2024 | 2nd’s | PROMOTION (Junior 3) |
| 2024 | 3rd’s | PROMOTION (Junior 5) |
