The following members are elected as part of the club committee.
| Position | Elected 2025 |
| President | Mark Barton |
| Honorary Life Vice Presidents | Doug Teeboon , Bob Waters, Richard Ellis, Phil Bone |
| Vice Presidents | Chris Almond, David & Beryl Waterson, Roger Dean, Trevor Copping, Steve McHugh, Trevor Barton, Rob Henderson, Dave Sanderson, Jack Nayar, Jon Amphlett. |
| Chairperson | Chris Day |
| Vice Chairman | None elected |
| Secretary | Jay Dann and Nathan Sivajoti |
| Treasurer | Will Jupp |
| First Team Captain | John Xavier |
| First Team Vice-Captains | Mark Barton, Jay Dann, Shyam Perisetla |
| Second Team Captain | Rakesh Panigrahi |
| Second Team Vice-Captain | Ed Pinches |
| Third Team Captain | Pete While |
| Third Team Vice-Captains | Tom Holroyd, Steve Dye |
| Midweek Captain | Chris Day |
| Sunday Captain | None elected |
| Fixtures Secretary | Remains suspended |
| Grounds person | Dave Norman |
| Assistant Groundsmen | None elected |
| MCC Representative | Adam Hallworth |
| Welfare Officer | Adam Hallworth |
| General Committee | Ciaran O’Kane, Will Day, Andy Race, Jamie Mcpherson, Jimmy Drummond |
| Colts Coordinator | None elected |
| Web master | Website framework maintained by Andy Race |
| Social Committee | Adam Roberts |
